Products
Speak with our representatives today about how we can meet your exact needs.
1-877-611-6655
ProductsThickness Chart
Lead Thickness Chart
Normal sheet lead sizes and weights
| Thickness Fractions |
Decimal Equivalent |
mm Equivalent |
Pounds per Square Foot* |
|---|---|---|---|
| * Approximately | |||
| 1/64" | .0156" | 0.3969mm | 1# |
| 1/32" | .0313" | 0.795mm | 2# |
| 1/24" | .042" | 1.067mm | 2 1/2# |
| 3/64" | .047" | 1.193mm | 3# |
| 1/16" | .0625" | 1.5875mm | 4# |
| 5/64" | .078" | 1.9812mm | 5# |
| 3/32" | .094" | 2.3876mm | 6# |
| 1/8" | .1250" | 3.1750mm | 8# |
| 5/32" | .1562" | 3.9675mm | 10# |
| 3/16" | .1875" | 4.7625mm | 12# |
| 1/4" | .2500" | 6.3500mm | 16# |
| 3/8" | .3750" | 9.5250mm | 24# |
| 1/2" | .50" | 12.7000mm | 30# |
| 3/4" | .75" | 19.0500mm | 46# |
| 1" | 1.00" | 25.4000mm | 60# |
| 1-1/2" | 1.50" | 38.1000mm | 90# |
| 2" | 2.00" | 50.8000mm | 120# |
All sheet lead is manufactured per ASTM and federal specifications. Cut sizes available. These products and materials are for medical, industrial, building, waterproofing and shielding applications. The weights listed are for common lead only.
